Statistics
Possibly helpful data
You can watch your progresss in numbers and graphs and possibly optimise your learning behaviour or the stage delays.
Terms per stage
										
| Amount of terms | Stage | 
|---|---|
| 25 | 0 | 
| 9 | 1 | 
| 13 | 2 | 
| 23 | 3 | 
| 13 | 4 | 
| 14 | 5 | 
| 97 | total | 
Terms and mistakes per language
								
| Mistakes | Terms | Error ratio | Language | 
|---|---|---|---|
| 10 | 15 | 66.67% | Bio | 
| 30 | 50 | 60% | pSychol | 
| 0 | 12 | 0% | Wolken | 
| 21 | 20 | 105% | xxx | 
Terms and mistakes per stage
									
| Mistakes | Terms | Ratio | Stage | 
|---|---|---|---|
| 73 | 273 | 26.74% | 0 | 
| 15 | 114 | 13.16% | 1 | 
| 3 | 69 | 4.35% | 2 | 
| 3 | 17 | 17.65% | 3 | 
| 0 | 3 | 0% | 4 | 
| 0 | 0 | 0% | 5 | 
∅ days & mistakes until a term reaches the last stage
Average number of days until a term reaches the stage 5: 145.5000 (According to your current settings, the minimal time needed is 133 days)
			Average number of mistakes when reaching stage 5: 1.5714
Average number of mistakes per term
0.0000
 hirntrichter.de
	hirntrichter.de